Orders

Annual New Orders

Annual New Orders Graph

(Unit : KRW Bil.)

Annual New Orders list
Division 2021 2022 2023 2024
Building & Housing 8,559 13,377 6,392 9,714
Infra(Civil) 2,956 549 1,187 1,125
Plant 1,026 430 486 3,013
New Business 789 1,285 1,958 5,546
ECO - 433 161 512
Total 13,330 16,074 10,184 19,910

Order Backlogs

Order Backlogs Graph

(Unit : KRW Bil.)

Order Backlogs list
Division 2021 2022 2023 2024
Building & Housing 30,611 36,931 32,662 32,613
Infra(Civil) 6,702 6,269 6,582 5,820
Plant 1,708 297 498 3,337
New Business 9,602 10,913 12,591 17,082
ECO - 1,990 1,866 1,631
Total 43,689 48,623 56,400 60,483

*Excluding the contract balance of 16.8 trillion won.