| Division | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Building & Housing | 6,091 | 9,335 | 10,237 | 9,511 | 7,787 |
| Infra(Civil) | 780 | 1,061 | 1,104 | 1,154 | 1,462 |
| Plant | 1,300 | 599 | 301 | 426 | 1,320 |
| New Business | 777 | 1,026 | 1,414 | 1,392 | 1,779 |
| Green | - | 173 | 272 | 276 | - |
| Etc. | 88 | 106 | 109 | 105 | 103 |
| Total | 9,037 | 12,299 | 13,437 | 12,864 | 12,450 |
※ The Green Business Division has been integrated into the Plant and Infrastructure Business Divisions since 2025.